Catalogus of the Benedictine Confederation Enters Review Phase
Draft Catalogus entries are are now being sent to congregational superiors for review. With data collection complete, we have included an illustrative table presenting current statistics of the Benedictine Confederation as of the end of 2024.
5 January 2026
Fr. Patrick Carter OSB, S.Th.D.
Procurator General of the Benedictine Confederation
Secretary of the Abbot Primate
Progress on the production of the Catalogus of the Benedictine Confederation progresses steadily. The drafts for the individual congregations are being sent to the respective congregational superiors for review this week. After that, a month will be given for corrections and additions, before the final compilation of the Catalogus begins. The data in the Catalogus is based on the situation as of the end of 2024 (a year ago, and not the end of 2025). It is planned that the print version of the Catalogus will be available by mid-February 2026.
In early February, a meeting will take place in the United States with the editors of the Communio Internationalis Benedictinarum (CIB) to coordinate the creation and publication of the Catalogus with the sisters from the CIB who are working on their Catalogus.
With the initial gathering of data for the Catalogus now complete, the following table gives the current statistics of the Benedictine Confederation as of the end of 2024:
| Congregation | Monachi Ordinati |
Non Ordin. | Novitii | Oblati | Temp.* | Summa |
|---|---|---|---|---|---|---|
| 1. Sublacensis Cassinensis | 499 | 652 | 13 | 24 | (131) | 1188 |
| 2. Angliae | 149 | 40 | 3 | 1 | (18) | 193 |
| 3. Hungarica | 60 | 18 | 3 | 2 | (8) | 83 |
| 4. Helvetica | 89 | 42 | 3 | 3 | (11) | 137 |
| 5. Austriaca | 183 | 60 | 2 | 6 | (25) | 251 |
| 6. Bavarica | 87 | 52 | 2 | 3 | (8) | 144 |
| 7. Brasiliensis | 78 | 61 | 25 | 1 | (11) | 165 |
| 8. Solesmensis | 321 | 169 | 17 | 19 | (12) | 526 |
| 9. Americano-Casinensis | 330 | 214 | 6 | 2 | (27) | 552 |
| 10. Beuronensis | 80 | 62 | 2 | 2 | (3) | 146 |
| 11. Helveto-Americana | 205 | 193 | 22 | 1 | (45) | 421 |
| 12. Ottiliensis | 315 | 606 | 91 | 3 | (167) | 1015 |
| 13. Annuntiationis B.M.V. | 256 | 191 | 27 | 8 | (48) | 482 |
| 14. Slava | 15 | 9 | 0 | 1 | (1) | 25 |
| 15. S. Mariae Montis Oliveti | 100 | 69 | 12 | 12 | (12) | 193 |
| 16. St. Mariae Vallis Umbrosae | 60 | 14 | 0 | 0 | (4) | 74 |
| 17. Camaldulensis Ordinis Sancti Benedicti | 53 | 42 | 4 | 1 | (17) | 100 |
| 18. Silvestrina | 138 | 52 | 8 | 2 | (42) | 200 |
| 19. Cono-Sur | 37 | 39 | 2 | 1 | (7) | 79 |
| 20. Extra et Consociati | 80 | 53 | 10 | 9 | (9) | 152 |
| Summae | 3135 | 2638 | 252 | 101 | (606) | 6126 |

