A Glance into the Catalogus: Of Youths and Men
Monastic life has always attracted both very young people and more mature men. Demographic developments have brought further changes. Today we look at our Catalogus data to understand the average age of candidates for monastic life in different countries.
Saint Benedict Restores Life to a Young Monk by Giovanni del Biondo, Public Domain, Wikimedia. Corrected and enlarged.
18 novembro 2026
This list shows the average age current monks had when making their first vows, per country. For this we have only used professions since the year 2000. Only countries with at least 10 professions since 2000 were included.
| Country | Average age at profession | Number of Professions since 2000 |
|---|---|---|
| India | 23.38 | 155 |
| Sri Lanka | 24.17 | 17 |
| Poland | 26.89 | 27 |
| Tanzania | 27.73 | 211 |
| Zambia | 27.93 | 30 |
| Vietnam | 28.07 | 262 |
| Kenya | 29.15 | 39 |
| Guatemala | 29.15 | 36 |
| Uganda | 29.80 | 25 |
| Nigeria | 29.97 | 34 |
| Rwanda | 30.48 | 32 |
| Senegal | 30.52 | 22 |
| Cameroon | 30.91 | 20 |
| Republic of the Congo | 31.00 | 35 |
| Hungary | 31.24 | 32 |
| Canada | 31.26 | 22 |
| Brazil | 31.38 | 117 |
| Mexico | 31.50 | 53 |
| Madagascar | 31.54 | 16 |
| Philippines | 32.17 | 39 |
| France | 32.36 | 157 |
| South Africa | 32.55 | 31 |
| Austria | 32.96 | 83 |
| Togo | 33.02 | 38 |
| Côte d’Ivoire | 33.29 | 17 |
| South Korea | 33.50 | 68 |
| Switzerland | 33.76 | 31 |
| Slovakia | 34.15 | 14 |
| United States | 35.18 | 448 |
| Spain | 35.81 | 44 |
| Italy | 35.94 | 272 |
| Burkina Faso | 36.67 | 14 |
| Germany | 37.19 | 131 |
| Argentina | 37.21 | 20 |
| Colombia | 37.64 | 22 |
| United Kingdom | 38.28 | 62 |
| Belgium | 41.60 | 16 |
| Israel | 43.22 | 12 |
| Netherlands | 49.43 | 14 |

